Specifications |
Voltage covers: 12V
Capacity: From21-830W/Cell
Designed floating service life: 5-8 years @ 20 °C/68 °F for capacity less than 30Ah.10-12 years @ 20 °C/68 °F for capacity more than 30Ah.
Features |
Parameters |
Model | BPH12V-100AH | External Dimension(mm±1mm) | Weight(Kg) | |||
Voltage(V) | 12 | Length | Width | Height | Height(±2mm) | |
Discharge time(hr) | 20 | 329 | 172 | 214 | 217 | 31 |
Rated capacity(Ah) | 100 |
Applications |
· Alarm Systems
· Communication Equipments
· Control Equipments
· Security Systems
· Medical Equipments
· UPS systems
· Power Tools
· Toys
· Emergency Power Systems
other models |
BATTERY TYPE |
Nominal Voltage |
20Hr Capacity to 1.75Vpc |
External Dimension | Weight | Terminal | |||||||||
Length | Width | Height | Total Height | Approx (± 3%) | Type | Layout | ||||||||
(V) | (Ah) | mm | Inch | mm | Inch | mm | Inch | mm | Inch | kgs | Ibs | |||
BPH12-30W | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 102 | 4.02 | 107 | 4.21 | 1.68 | 3.70 | F1/F2 | C |
BPH12-33W | 12 | 6 | 151 | 5.94 | 51 | 2.01 | 94 | 3.70 | 101 | 3.98 | 1.8 | 3.97 | F1/F2 | F |
BPH12-35W | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 95 | 3.74 | 100 | 3.94 | 2.2 | 4.85 | F1/F2 | F |
BPH12-38W | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.35 | 5.18 | F1/F2 | F |
BPH12-42W | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 95 | 3.74 | 100 | 3.94 | 2.46 | 5.42 | F1/F2 | F |
BPH12-46W | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.68 | 5.91 | F1/F2 | F |
BPH12-50W | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.3 | 7.28 | F1/F2 | F |
BPH12-56W | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.65 | 8.05 | F1/F2 | F |
BPH12-70W | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.15 | 9.15 | F1/F2 | F |
BPH12-90W | 12 | 18 | 181 | 7.13 | 76 | 2.99 | 168 | 6.61 | 168 | 6.61 | 5.85 | 12.90 | L2/M5 | D |
BPH12-120W | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.1 | 17.86 | L3/M5 | D |
BPH12-140W | 12 | 28 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.9 | 19.62 | L4/M5 | D |
BPH12-178W | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 11.2 | 24.69 | L5/M5 | C |
BPH12-200W | 12 | 40 | 197 | 7.76 | 165 | 6.50 | 170 | 6.09 | 170 | 6.09 | 13 | 28.66 | L6/M5 | C |
BPH-12-25W | 12 | 45 | 197 | 7.76 | 165 | 6.50 | 170 | 6.09 | 170 | 6.09 | 14.2 | 31.31 | L6/M5 | D |
BPH12-280W | 12 | 55 | 228 | 8.98 | 138 | 5.43 | 208 | 8.19 | 227 | 8.94 | 18 | 39.68 | L7/M6 | C |
BPH12-310W | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 173 | 6.81 | 173 | 6.81 | 21 | 46.30 | L8/M6 | D |
BPH12-320W | 12 | 80 | 259 | 10.20 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 23.2 | 51.15 | L9/M6 | C |
BPH12-440W | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 227 | 8.94 | 27.8 | 61.29 | L9/M6 | C |
BPH12-470W | 12 | 100 | 329 | 12.95 | 172 | 6.77 | 214 | 8.43 | 217 | 8.54 | 31 | 68.34 | L10/M8 | C |
BPH12-535W | 12 | 120 | 406 | 15.98 | 174 | 6.85 | 208 | 8.19 | 234 | 9.21 | 35.5 | 78.26 | L11/M8 | C |
BPH12-620W | 12 | 134 | 340 | 13.39 | 170 | 6.81 | 283 | 11.14 | 288 | 11.34 | 41.5 | 91.49 | L10/M8 | C |
BPH12-650W | 12 | 150 | 485 | 19.09 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 45 | 99.21 | L12/M8 | C |
BPH12-790W | 12 | 180 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 56 | 123.46 | L13/M8 | E |
BPH12-830W | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 63 | 138.89 | L13/M8 | E |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.
Structure |
CONSTRUCTION
· Positive plate Special designed grid with Pb-Ca-Sn alloy
· Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
· Separator – Low internal resistance AGM separator
· Electrolyte – Dilute high purity sulphuric acid
· Battery container and cover – ABS
· Pillar seal – Double layers epoxy resin seal
· Relief valve – Complete with integrated flame arrestor
Curve chart |
Why choose Bullspower? |
1. Professional OEM & ODM service
2. Outstanding design and R&D team
3. Best quality control--55 QC checking points
4. Small quantity order / trial order accepted
5. Excellent quality and 24 hours after-sales service
6. Quality guarantee 1-3 years varies from different series
7. Diversified payment terms TT, L/C, Western Union, Paypal for your selection
8. Protection of your sales area, ideas of design and all your private information
9. Welcome to inquiry, welcome to visit our factory
Welcome to inquiry our more products, please feel free to contact: |
Email:info@bullspower.net
Tel:0086-752-2819469
MB:0086-13302655756
Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.
E-mail: inquiry@bullsbattery.com
Address: 7021-7022,E-Commerce Industrial Park,Huizhou Ave, Huicheng Dist,Huizhou,Guangdong Province,China