Features
★ Combine the characteristics of lead acid battery and super capacitor
★ Long life cycle service design, excellent
★ PSoC and cyclic performance
★ Unique grid and lead pasting design
★ Extreme temperature tolerance
Application
● New energy storage like wind / solar generating storage
● New energe vehicle like hybrid electric vehicle and electric bicycle
● House-hold energy storage system
● Commercial energy storage system
● Electric power system
● Upgraded UPS system
Product Characteristic |
|
Battery Model | Rated voltage |
Capacity | Length | External Dimension | Weight | Terminal | ||
Width | Height | Total Height | Approx(±3%) | |||||
(V) | (AH) | MM | MM | MM | MM | Kgs | ||
BLC12-100 | 12 | 100 | 327 | 172 | 216 | 221 | 32.8 | T13 |
BLC12-120 | 12 | 120 | 407 | 173 | 233 | 233 | 37.80 | T14 |
BLC12-150 | 12 | 150 | 485 | 170 | 241 | 241 | 44.80 | T13 |
BLC12-200 | 12 | 200 | 522 | 240 | 219 | 224 | 64.60 | T13 |
BLC12-230 | 12 | 230 | 522 | 240 | 220 | 225 | 69.80 | T13 |
BLC12-250 | 12 | 250 | 521 | 269 | 220 | 245 | 76.10 | T13 |
BLC2-500 | 2 | 500 | 241 | 171 | 312 | 342 | 33.20 | T15 |
BLC2-1000 | 2 | 1000 | 475 | 175 | 330 | 364 | 65.10 | T15 |
BLC2-1500 | 2 | 1500 | 400 | 350 | 345 | 382 | 96.60 | T15 |
BLC2-2000 | 2 | 2000 | 490 | 350 | 345 | 382 | 128.31 | T15 |
BLC2-3000 | 2 | 3000 | 710 | 350 | 345 | 382 | 190.26 | T15 |
Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.
Wisdom Industrial Power Co.,Ltd
Address: 7021-7022,E-Commerce Industrial Park,Huizhou Ave, Huicheng Dist,Huizhou,Guangdong Province,China