Features
★ Designed with AGM(absorbent glass mat)technology.
★ Can be used at vertical or horizontal orientation.
★ High performance plates and electrolyte to produce extra output power.
★ Balanced design for both floating and cyclic operation.
★ Wide operation temperature range from -15 to 50℃.
★ Low self-discharge rate and long shelf life.
AGM VRLA Battery | ||
Electric Vehicle Motive Power Battery | ||
Lead acid battery |
Application:
● Alarm System
● Medical Equipment
● Cable Television
● UPS
● Power tools
● Communication Equipment
● Emergency Power System
● Control Equipment
● Security System
● Toys
● cars
● boats
|
|
|
|
Battery Model | Rated voltage |
Capacity | Length | External Dimension | Weight | Terminal | |
Width | Height | Approx(±3%) | |||||
(V) | (AH) | MM | MM | MM | Kgs | ||
BP6-1.2 | 6 | 1.2 | 98 | 25 | 53 | 0.25 | F1 |
BP6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 0.57 | F1 |
BP6-3.3 | 6 | 3.3 | 134 | 34.5 | 60 | 0.64 | F1 |
BP6-4 | 6 | 4 | 71 | 47 | 97 | 0.71 | F1/F2 |
BP6-4.5 | 6 | 4.5 | 71 | 47 | 97 | 0.75 | F1/F2 |
BP6-7 | 6 | 7 | 151 | 34 | 94 | 1.1 | F1/F2 |
BP6-10 | 6 | 10 | 151 | 50 | 94 | 1.65 | F1/F2 |
BP12-2.2 | 12 | 2.2 | 177 | 35 | 60 | 0.88 | F1/F2 |
BP12-3 | 12 | 3 | 135 | 67 | 60 | 1.16 | F1/F2 |
BP12-3.3 | 12 | 3.3 | 135 | 67 | 60 | 1.25 | F1/F2 |
BP12-4 | 12 | 4 | 90 | 70 | 97 | 1.4 | F1/F2 |
BP12-4.5 | 12 | 4.5 | 90 | 70 | 97 | 1.45 | F1/F2 |
BP12-5 | 12 | 5 | 90 | 70 | 97 | 1.68 | F1/F2 |
BP12-6.5 | 12 | 6.5 | 151 | 65 | 94 | 2.02 | F1/F2 |
BP12-7 | 12 | 7 | 151 | 65 | 94 | 2.1 | F1/F2 |
BP12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 2.35 | F1/F2 |
BP12-9 | 12 | 9 | 151 | 65 | 94 | 2.6 | F1/F2 |
BP12-10 | 12 | 10 | 151 | 98 | 95 | 3.05 | F1/F2 |
BP12-17 | 12 | 17 | 181.5 | 77 | 167 | 5.1 | L2/M5 |
BP12-18 | 12 | 18 | 181.5 | 77 | 167 | 5.5 | L2/M5 |
BP12-24 | 12 | 24 | 166 | 175 | 125 | 7.2 | L2/M5 |
BP12-33 | 12 | 33 | 195 | 130 | 155 | 10.5 | L2/M6 |
BP12-55 | 12 | 55 | 228 | 138 | 209 | 17.5 | L2/M6 |
BP12-65 | 12 | 65 | 350 | 167 | 173 | 21 | L2/M6 |
BP12-80 | 12 | 80 | 260 | 169 | 211 | 24.5 | M8 |
BP12-100 | 12 | 100 | 330 | 171 | 219 | 29.5 | M8 |
BP12-150 | 12 | 150 | 341 | 173 | 283 | 41 | M8 |
BP12-200 | 12 | 200 | 522 | 240 | 219 | 58.5 | M8 |
BP12-250 | 12 | 250 | 520 | 268 | 220 | 70.5 | M8 |
Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.
Wisdom Industrial Power Co.,Ltd
Address: No.08, 12 / F, Unit 2, Zhongxin City Times, No.3, Jiangbei Civilization First Road, Huizhou