|
BSLBATT® batteries are based on Lithium iron battery technology (LiFePO4). Compared to lead-acid alternatives, this 24V battery is the perfect combination of size and capacity to fit many applications including, RV, marine, solar energy systems and more.it's a lightweight alternative to lead-acid and one of our most popular lithium batteries. LiFePO4 batteries can be discharged up to 100% without risk of damage. Make sure you charge your battery immediately after discharge. We recommend discharging be limited to 80-90% depth of discharge (DOD) to avoid the BMS disconnecting the battery.
|
|
|
|
|
|
|
|
|
|
| Items | Parameter |
| Battery Type | LiFePO4 |
| Nominal Voltage | 24V |
| Nominal Capacity | 10Ah |
| Energy | 240 WH |
| Dimensions (L x W x H) | 180*80*180MM |
| Weight | 3KG |
| Case Material | ABS/Iron case |
| Certifications | CE/ISO/UN38.3/MSDS |
| Efficiency | 99% |
| Self Discharge | <1% per Month |
| Series & Parallel Application | max. 4 series or 4 parallel connected application |
| Peak Discharge Current | 20 A |
| Continus Discharge Current | 10 A |
| Operation Temperature Range | -20~60℃ |
| Voltage at end of Discharge | 25.6 V |
| Working Voltage | 22.4-25.6V |
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| Cycle Life | > 2000 cycles |
| Self-Discharge Rate | Residual capacity: ≤3%/month; ≤15%/years |
| Reversible capacity: ≤1.5%/month; ≤8%/years | |
| Storage Temperature & Humidity Range | Less than 1 month: -20℃~35℃, 45%RH~75%RH |
| Less than 3 months: -10℃~35℃, 45%RH~75%RH | |
| Recommended storage environment: 15℃~35℃,45%RH~75%RH |
The lithium batteries are supplied with Battery Management System that can monitor and optimize each single cell during charge and discharge, to protect the battery pack from damage agains over-charge, over-discharge, short circuit. The BMS helps to ensure safe and accurate running.
| Items | Content | Specification |
| Over Charge | Over-charge protection for each cell | 3.8±0.03V |
| Over-charge release for each cell | 3.60±0.05V | |
| Over-charge release method | Under the release voltage | |
| Over Discharge | Over-discharge protection for each cell | 2.3±0.05V |
| Over-discharge release for each cell | 2.8±0.05V | |
| Over-discharge release method | Charge to recovery | |
| Over Current | Over discharge current protection | 300A~500A |
| Protection delay time | 50ms~200ms | |
| Over current release method | Delay about 8S after recovery | |
| Short Circuit | Do not short-circuit the electrodes | Designed for 600A/500us |
| Battery Temperature | Charge over temperature | Protection @ 65±5℃ |
| Release @ 50±5℃ | ||
| Discharge over temperature | Protection @ 65±5℃ | |
| Release @ 50±5℃ | ||
| MOSFET over temperature | Protection @ 103±10℃ | |
| Release @ 75±10℃ |
Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.
Wisdom Industrial Power Co.,Ltd
Address: No.08, 12 / F, Unit 2, Zhongxin City Times, No.3, Jiangbei Civilization First Road, Huizhou