BSLBATT® batteries are based on Lithium iron battery technology (LiFePO4). Compared to lead-acid alternatives, this 12V90Ah battery is the perfect combination of size and capacity to fit many applications including, RV, marine, solar energy systems and more.it's a lightweight alternative to lead-acid and one of our most popular lithium batteries. LiFePO4 batteries can be discharged up to 100% without risk of damage. Make sure you charge your battery immediately after discharge. We recommend discharging be limited to 80-90% depth of discharge (DOD) to avoid the BMS disconnecting the battery.
|
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 90Ah |
Energy | 1152 WH |
Dimensions (L x W x H) | 262*167*212MM |
Weight | 12.8KG |
Case Material | ABS/Iron case |
Certifications | CE/ISO/UN38.3/MSDS |
Efficiency | 99% |
Self Discharge | <1% per Month |
Series & Parallel Application | max. 4 series or 4 parallel connected application |
Peak Discharge Current | 180 A |
Peak Discharge Current | 90 A |
Operation Temperature Range | -20~60℃ |
Voltage at end of Discharge | 8-11.2 V |
Working Voltage | 10-13.8V |
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
Cycle Life | > 3500 cycles |
Self-Discharge Rate | Residual capacity: ≤3%/month; ≤15%/years |
Reversible capacity: ≤1.5%/month; ≤8%/years | |
Storage Temperature & Humidity Range | Less than 1 month: -20℃~35℃, 45%RH~75%RH |
Less than 3 months: -10℃~35℃, 45%RH~75%RH | |
Recommended storage environment: 15℃~35℃,45%RH~75%RH |
Models | Voltage(V) | Nominal Capacity(AH) | Max.charge current(A) | Weight(kg)+/-5% | Dimension(+/-3mm) | Cycle life DOD 100% | ||
L(mm) | W(mm) | H(mm) | ||||||
B-LFP12-40 | 12 | 40 | 20 | 6 | 195 | 130 | 168 | >2000 |
B-LFP12-50 | 12 | 50 | 30 | 7 | 229 | 138 | 213 | >2000 |
B-LFP12-80 | 12 | 80 | 30 | 12.8 | 262 | 167 | 212 | >2000 |
B-LFP12-100 | 12 | 100 | 50 | 14 | 323 | 173 | 218 | >2000 |
B-LFP12-120 | 12 | 120 | 60 | 16 | 323 | 173 | 218 | >2000 |
B-LFP12-150 | 12 | 150 | 75 | 24 | 485 | 172 | 240 | >2000 |
B-LFP12-170 | 12 | 170 | 85 | 26 | 485 | 172 | 240 | >2000 |
B-LFP12-200 | 12 | 200 | 100 | 30 | 520 | 269 | 205 | >2000 |
B-LFP12-240 | 12 | 240 | 120 | 34.2 | 520 | 269 | 208 | >2000 |
B-LFP24-50 | 24 | 50 | 25 | 14.8 | 520 | 380 | 290 | >2000 |
B-LFP24-100 | 24 | 100 | 50 | 28 | 520 | 450 | 350 | >2000 |
B-LFP24-150 | 24 | 150 | 50 | 42 | 520 | 450 | 400 | >2000 |
B-LFP24-200 | 24 | 200 | 50 | 56 | 520 | 380 | 290 | >2000 |
B-LFP24-250 | 24 | 250 | 50 | 70 | 600 | 450 | 350 | >2000 |
Because the model is numerous, only displays the part, may contact us to understand more! |
The lithium batteries are supplied with Battery Management System that can monitor and optimize each single cell during charge and discharge, to protect the battery pack from damage agains over-charge, over-discharge, short circuit. The BMS helps to ensure safe and accurate running.
Items | Content | Specification |
Over Charge | Over-charge protection for each cell | 3.8±0.03V |
Over-charge release for each cell | 3.60±0.05V | |
Over-charge release method | Under the release voltage | |
Over Discharge | Over-discharge protection for each cell | 2.3±0.05V |
Over-discharge release for each cell | 2.8±0.05V | |
Over-discharge release method | Charge to recovery | |
Over Current | Over discharge current protection | 300A~500A |
Protection delay time | 50ms~200ms | |
Over current release method | Delay about 8S after recovery | |
Short Circuit | Do not short-circuit the electrodes | Designed for 600A/500us |
Battery Temperature | Charge over temperature | Protection @ 65±5℃ |
Release @ 50±5℃ | ||
Discharge over temperature | Protection @ 65±5℃ | |
Release @ 50±5℃ | ||
MOSFET over temperature | Protection @ 103±10℃ | |
Release @ 75±10℃ |
Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.
Wisdom Industrial Power Co.,Ltd
Address: No.08, 12 / F, Unit 2, Zhongxin City Times, No.3, Jiangbei Civilization First Road, Huizhou